| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 1 | 1 | 1,000,000 | 517 sqft | 1,934 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 2 | 1 | 1,200,000 | 614 sqft | 1,954 | Contact us to find out more |
| 2 | 1 | 1,400,000 | 667 sqft | 2,099 | Contact us to find out more |
| 2 | 1 | 1,410,000 | 657 sqft | 2,146 | Contact us to find out more |
| 2 | 1 | 1,410,000 | 657 sqft | 2,146 | Contact us to find out more |
| 4 | 3 | 3,120,000 | 1,249 sqft | 2,498 | Contact us to find out more |
| 2 | 1 | 1,300,000 | 657 sqft | 1,979 | Contact us to find out more |
| 2 | 1 | 1,400,000 | 635 sqft | 2,205 | Contact us to find out more |
| 1 | 1 | 1,040,000 | 517 sqft | 2,012 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,412 / month
@ 1.44% Floating, 1 year
Fixed Package: 1.85%
S$
3,439 / month
@ 1.49% Floating, 1 year
Fixed Package: 2.25%
S$
3,456 / month
@ 1.52% Floating, 1 year
Fixed Package: 2.23%
S$
3,456 / month
@ 1.52% Floating, 1 year
Fixed Package: 2.30%
S$
3,494 / month
@ 1.59% Floating, 1 year
Fixed Package: 2.40%
S$
3,550 / month
@ 1.69% Floating, 1 year
Fixed Package: 1.90%
S$
3,550 / month
@ 1.69% Floating, 1 year
Fixed Package: 2.05%
Thinking about selling your unit at Forest Woods? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,182.11 | Last 1 Year: S$ 2,134.25 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 28 Sep 2026 | 9B | #04 - xx | 915 sqft | S$2,128,000 | 3 - Bedrooms |
| 18 Aug 2026 | 15 | #04 - xx | 635 sqft | S$1,270,000 | 2 - Bedrooms |
| 14 Aug 2026 | 17 | #11 - xx | 1,249 sqft | S$3,128,000 | 4 - Bedrooms |
| 12 Aug 2026 | 17 | #07 - xx | 721 sqft | S$1,545,000 | 2 - Bedrooms |
| 16 Jun 2026 | 17 | #08 - xx | 657 sqft | S$1,300,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.